PRODUCT ORDER FORM

TO VIEW YOUR ON-LINE ORDER HISTORY CLICK HERE
(You may re-order from this link)

TO REQUEST A SPECIAL QUOTE CLICK HERE

Mystik Products     Castrol Products     Citgo Products     Phillips Products



CODE CTR WGHT. CITGO UNIT GAL/# PACK SELECT
20703 55 x ND SAE30 55 DRUM $4.11 $226.19  
20703 3 x ND SAE30 12- 1 QTS $4.43 $13.30  
20805 0 x SG 5W30 BULK $3.43 $3.43  
20805 55 x SG 5W30 55 DRUM $3.69 $203.06  
20805 3 x SG 5W30 12- 1QTS $5.63 $16.89  
20813 0 x SG 10W30 BULK $3.38 $3.38  
20813 55 x SG 10W30 55 DRUM $3.64 $200.20  
20813 4 x SG 10W30 4- 1 GAL $5.40 $21.58  
20813 3 x SG 10W30 12- 1QTS $5.53 $16.58  
CODE CTR WGHT. CITGO UNIT GAL/# PACK SELECT
20814 55 x SG 10W40 55 DRUM $4.16 $228.94  
20814 4 x SG 10W40 4- 1GAL $5.42 $21.68  
20814 3 x SG 10W40 12- 1QTS $5.55 $16.65  
20825 55 x SG20W50 55 DRUM $4.21 $231.69  
20825 4 x SG20W50 4- 1GAL $5.86 $23.45  
20825 3 x SG20W50 12- 1QTS $5.99 $17.98  
20903 55 x SG30 55 DRUM $4.11 $226.19  
20903 3 x SG30 12- 1QTS $5.47 $16.42  
CODE CTR WGHT. CITGO UNIT GAL/# PACK SELECT
20904 55 x SG40 55 DRUM $4.11 $226.19  
20904 3 x SG40 12- 1QTS $5.47 $16.42  
22310 0 x CG500-10W30 BULK $3.35 $3.35  
22310 55 x CG500-10W30 55 DRUM $3.61 $198.77  
22315 0 x CG500-15W40 BULK $3.42 $3.42  
22315 55 x CG500-15W40 55 DRUM $3.68 $202.35  
22315 5 x CG500-15W40 5 GAL PAIL $4.59 $22.95  
22315 4 x CG500-15W40 4- 1 GAL $5.34 $21.37  
22315 3 x CG500-15W40 12- 1QTS $5.47 $16.42  
CODE CTR WGHT. CITGO UNIT GAL/# PACK SELECT
22401 0 x CG500- 10W BULK $3.29 $3.29  
22401 55 x CG500- 10W 55 DRUM $3.55 $195.20  
22401 5 x CG500- 10W 5 GAL PAIL $4.46 $22.30  
22402 55 x CG500-20W20 55 DRUM $4.11 $226.19  
22403 0 x CG500-30W BULK $3.59 $3.59  
22403 55 x CG500-30W 55 DRUM $3.85 $211.64  
22403 5 x CG500-30W 5 GAL PAIL $4.76 $23.79  
22403 4 x CG500-30W 4- 1 GAL $5.27 $21.06  
22403 3 x CG500-30W 12- 1QTS $5.40 $16.19  
22404 55 x CG500-40W 55 DRUM $4.11 $226.19  
CODE CTR WGHT. CITGO UNIT GAL/# PACK SELECT
22404 4 x CG500-40W 4- 1GAL $5.32 $21.27  
22404 3 x CG500-40W 12- 1QTS $5.45 $16.34  
22405 55 x CG500-50W 55 DRUM $4.11 $226.19  
22405 5 x CG500-50W 5 GAL PAIL $4.84 $24.18  
22615 0 x CG600-15W40 ( NOW IS SO) BULK $3.73 $-  
22615 55 x CG600-15W40 ( NOW IS SO) 55 DRUM $3.95 $217.36  
22615 4 x CG600-15W40 4- 1GAL $5.93 $23.71  
22615 3 x CG600-15W40 12- 1Q $6.01 $18.02  
22630 55 x CG600-30W 55 DRUM $4.46 $245.25  
CODE CTR WGHT. CITGO UNIT GAL/# PACK SELECT
22630 3 x CG600-30W 12- 1 QTS $5.93 $17.78  
21602 55 x SG MARINE 2CYL 55 DRUM $7.67 $421.85  
21602 3 x SG MARINE 2CYL 12- 1 QTS $7.31 $21.92  
32028 55 x PM GEO 840 55 DRUM $4.26 $234.52  
32034 55 x PM GEO 740 55 DRUM $4.59 $252.31  
33105 55 x TG ATF , TYPE F 55 DRUM $- $-  
33123 0 x TG ATF III,DEX/MERC BULK $3.56 $3.56  
33123 55 x TG ATF III,DEX/MERC 55 DRUM $3.82 $210.21  
CODE CTR WGHT. CITGO UNIT GAL/# PACK SELECT
33123 5 x TG ATF III,DEX/MERC 5 GAL PAIL $4.73 $23.66  
33123 3 x TG ATF III,DEX/MERC 12- 1 QTS $5.75 $17.24  
33178 55 x TG ATF +3 55 DRUM $7.04 $387.06  
33178 3 x TG ATF +3 12- 1 QTS $8.39 $25.16  
33302 55 x TORQUE CONV FLUID 250 55 DRUM $4.78 $262.63  
33310 0 x TG TRACTOR HYD FLUID BULK $3.71 $3.71  
33310 55 x TG TRACTOR HYD FLUID 55 DRUM $3.97 $218.08  
CODE CTR WGHT. CITGO UNIT GAL/# PACK SELECT
33310 5 x TG TRACTOR HYD FLUID 5 GAL PAIL $4.88 $24.38  
33321 0 x TG HD FLUID 10W BULK $4.63 $4.63  
33321 55 x TG HD FLUID 10W 55 DRUM $4.88 $268.13  
33321 5 x TG HD FLUID 10W 5 GAL $5.98 $29.90  
33323 0 x TG HD FLUID 30W BULK $4.69 $4.69  
33323 55 x TG HD FLUID 30W 55 DRUM $4.94 $271.56  
33323 5 x TG HD FLUID30W 5 GALLON $6.05 $30.23  
CODE CTR WGHT. CITGO UNIT GAL/# PACK SELECT
33325 0 x TG HD FLUID 50W BULK $4.69 $4.69  
33325 55 x TG HD FLUID 50W 55 DRUM $4.94 $271.56  
33325 5 x TG HD FLUID 50W 5 GAL $6.05 $30.23  
31310 55 x PREM G.O.(MP)80W90 400LB DRUM $0.73 $291.00  
31310 16 x PREM G.O.(MP)80W90 120LB KEG $0.75 $89.54  
31310 5 x PREM G.O.(MP)80W90 35 LB PAIL $0.93 $32.40  
31320 55 x PREM G.O.(MP)85W140 400 LB DRUM $0.74 $297.00  
31320 5 x PREM G.O.(MP)85W140 35 LB PAIL $1.03 $36.13  
CODE CTR WGHT. CITGO UNIT GAL/# PACK SELECT
31330 55 x PREM G.O.(LS)80W90 400 LB DRUM $0.86 $344.50  
31502 5 x REGULAR G.O.90W 35 LB PAIL $0.99 $34.76  
31809 55 x SYNTHETIC G.O. 75W90 410 LB DRUM $2.43 $996.30  
31809 16 x SYNTHETIC G.O. 75W90 120 LB KEG $2.57 $308.10  
31809 5 x SYNTHETIC G.O. 75W90 35 LB PAIL $2.92 $102.10  
31815 55 x SYNTHETIC G.O. 50W 410 LB DRUM $2.39 $980.93  
31815 16 x SYNTHETIC G.O. 50W 120 LB KEG $2.54 $305.10  
31815 5 x SYNTHETIC G.O. 50W 35 LB PAIL $2.66 $93.00  
CODE CTR WGHT. CITGO UNIT GAL/# PACK SELECT
32028 55 x PM GEO 840 55 DRUM $4.10 $225.50  
33715 55 x PM T-32 55 DRUM $4.53 $248.88  
33715 5 x PM T-32 5 GAL PAIL $5.65 $28.25  
33730 55 x PM T-68 55 DRUM $4.59 $252.31  
33730 5 x PM T-68 5 GAL PAIL $5.94 $29.71  
33001 5 x PM 32 5 GAL PAIL $4.72 $23.60  
33001 55 x PM 32 55 DRUM $3.41 $187.69  
33003 55 x PM 68 55 DRUM $4.04 $222.06  
CODE CTR WGHT. CITGO UNIT GAL/# PACK SELECT
33003 5 x PM 68 5 GAL PAIL $5.37 $26.85  
33006 5 x PM 100 COMPRESSOR 5 GAL PAIL $4.73 $23.66  
33006 55 PM 100 55 DRUM $3.43 $188.38  
CODE CTR WGHT. CITGO UNIT GAL/# PACK SELECT
33008 55 PM 150 55 DRUM $4.16 $228.94  
33008 5 PM 150 5 GAL PAIL $5.50 $27.50  
33009 5 PM 220 5 GAL PAIL $5.50 $27.50  
33009 55 PM 220 55 DRUM $4.16 $228.94  
33010 5 PM 320 5 GALLON $5.66 $28.28  
33010 55 PM 320 55 DRUM $4.31 $237.19  
33013 55 PM 19 55 DRUM $4.04 $222.06  
37019 55 SENTRY 19 55 DRUM $3.90 $214.50  
37210 55 SLIDERITE 68 55 DRUM $4.21 $231.66  
37210 5 SLIDERITE 68 5 GAL PAIL $5.38 $26.91  
CODE CTR WGHT. CITGO UNIT GAL/# PACK SELECT
37220 55 SLIDERITE 220 55 DRUM $4.75 $261.25  
37220 5 SLIDERITE 220 5 GAL PAIL $6.11 $30.55  
33415 0 A/W HYD. OIL 32 BULK $2.38 $2.38  
33415 55 A/W HYD. OIL 32 55 DRUM $2.64 $145.15  
33415 5 A/W HYD. OIL 32 5 GAL PAIL $3.55 $17.75  
33420 55 A/W HYD.OIL 46 55 DRUM $2.65 $145.86  
CODE CTR WGHT. CITGO UNIT GAL/# PACK SELECT
33420 5 A/W HYD.OIL 46 5 GAL PAIL $3.56 $17.81  
33430 0 A/W HYD.OIL 68 BULK $2.41 $2.41  
33430 55 A/W HYD.OIL 68 55 DRUM $2.67 $146.58  
33430 5 A/W HYD.OIL 68 5 GAL PAIL $3.58 $17.88  
33440 55 A/W HYD.OIL 100 55 DRUM $3.42 $188.05  
33450 55 A/W HYD.OIL 150 55 DRUM $3.48 $191.62  
33932 5 A/W HYD.OIL ALL-TEMP 5 GAL PAIL $5.85 $29.25  
CODE CTR WGHT. CITGO UNIT GAL/# PACK SELECT
33932 55 A/W HYD.OIL ALL-TEMP 55 DRUM $4.50 $247.50  
33933 55 C.P. HYD.FLUID 55 DRUM $5.23 $287.38  
33201 55 ROCK DRILL LIGHT 55 DRUM $4.76 $261.94  
33202 55 ROCK DRILL MED. 55 DRUM $4.81 $264.69  
33203 55 ROCK DRILL HEAVY 55 DRUM $4.83 $265.38  
43105 55 NORTH STAR REFRIG # 54 55 DRUM $4.70 $258.50  
39333 55 CITCOOL 33 (syn) 55 DRUM $10.24 $563.06  
CODE CTR WGHT. CITGO UNIT GAL/# PACK SELECT
39333 5 CITCOOL 33 (syn) 5 GAL PAIL $11.82 $59.09  
39425 55 CUTTING OIL 425 55 DRUM $3.63 $199.49  
39425 0 CUTTING OIL 425 BULK $3.37 $3.37  
35017 55 CYL. OIL 400-5 55 DRUM $4.76 $261.94  
35017 5 CYL. OIL 400-5 5 GAL PAIL $6.12 $30.62  
31110 35 EP COMPOUND 68 35 LB PAIL $0.88 $30.67  
31110 55 EP COMPOUND 68 400 LB DRUM $0.68 $272.00  
31120 55 EP COMPOUND 100 400 LB DRUM $0.62 $247.00  
CODE CTR WGHT. CITGO UNIT GAL/# PACK SELECT
31130 5 EP COMPOUND 150 35 LB PAIL $0.89 $31.12  
31130 55 EP COMPOUND 150 400 LB DRUM $0.69 $277.00  
31140 55 EP COMPOUND 220 400 LB DRUM $0.62 $247.00  
31140 5 EP COMPOUND 220 35 LB PAIL $0.81 $28.39  
31150 5 EP COMPOUND 320 35 LB PAIL $0.89 $31.12  
31150 55 EP COMPOUND 320 400 LB DRUM $0.69 $277.00  
31170 55 EP COMPOUND 460 400 LB DRUM $0.63 $252.00  
CODE CTR WGHT. CITGO UNIT GAL/# PACK SELECT
31180 55 EP COMPOUND 680 400 LB DRUM $0.74 $297.00  
55210 16 PREM LITH EP #0 120 LB KEG $0.89 $106.35  
55211 16 PREM LITH EP #1 120 LB KEG $0.89 $106.35  
55211 5 PREM LITH EP #1 35 LB PAIL $0.99 $34.53  
55212 16 PREM LITH EP #2 120 LB KEG $0.89 $106.35  
55212 5 PREM LITH EP #2 35 LB PAIL $0.99 $34.53  
55212 2 PREM LITH EP #2 10- 14 OZ $1.03 $10.30  
CODE CTR WGHT. CITGO UNIT GAL/# PACK SELECT
55340 55 LITHOPLEX MP #2 400 LB DRUM $1.10 $439.50  
55340 16 LITHOPLEX MP #2 120 LB KEG $1.09 $130.35  
55340 5 LITHOPLEX MP #2 35 LB PAIL $1.19 $41.81  
55340 2 LITHOPLEX MP #2 10-14 OZ $1.26 $12.64  
55341 55 LITHOPLEX MP #1 400 LB DRUM $1.10 $439.50  
55341 5 LITHOPLEX MP#1 (DISC) 35 LB PAIL $1.21 $42.27  
CODE CTR WGHT. CITGO UNIT GAL/# PACK SELECT
55341 10 LITHOPLEX MP#1 (DISC) 10- 14 OZ $1.22 $12.25  
55343 16 LITHOPLEX RT #1 120 LB KEG $1.19 $142.35  
55343 2 LITHOPLEX RT #1 10-14 OZ $1.29 $12.90  
55344 55 LITHOPLEX RT #2 400 LB DRUM $1.24 $494.50  
55344 16 LITHOPLEX RT #2 120 LB KEG $1.31 $156.60  
55344 5 LITHOPLEX RT #2 35 LB PAIL $1.42 $49.55  
55344 2 LITHOPLEX RT #2 10- 14 OZ $1.41 $14.07  
55351 55 LITHOPLEX CM #1 400 LB DRUM $1.30 $519.50  
CODE CTR WGHT. CITGO UNIT GAL/# PACK SELECT
55351 16 LITHOPLEX CM #1 120 LB KEG $1.36 $163.35  
55351 5 LITHOPLEX CM #1 35 LB PAIL $1.52 $53.19  
55351 2 LITHOPLEX CM #1 10-14 OZ $1.35 $13.55  
55352 16 LITHOPLEX CM #2 120 LB KEG $1.38 $165.60  
55352 5 LITHOPLEX CM #2 35 LB PAIL $1.51 $52.73  
55352 2 LITHOPLEX CM #2 10-14 OZ $1.35 $13.55  
55353 2 LITHOPLEX 3 DISCONTIN. 10-14 OZ $1.29 $12.90  
CODE CTR WGHT. CITGO UNIT GAL/# PACK SELECT
55525 99 RR 104-S GEAR LUBE DC ? 48 BAGS/CS $55.80 $55.80  
55700 16 CLARION FOOD GR. HTEP 120 LB KEG $1.80 $215.85  
55700 2 CLARION FOOD GR. HTEP 10-14 OZ $1.85 $18.49  
55771 16 PREM LITH EP SEMIFLUID 120 LB KEG $0.92 $110.85  
55771 5 PREM LITH EP SEMIFLUID 35 LB PAIL $1.03 $35.90